Pincode 172001
Postal PIN code 172001 belongs to Shimla district, Himachal Pradesh. It covers 18 post offices.
| Post Office | District | State | Circle |
|---|---|---|---|
| Naula BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Duttnagar BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Sholi BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Thaili Chakti BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Luhri BO | Kullu | Himachal Pradesh | Himachal Pradesh Circle |
| Khamadi BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Dansa BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Barach BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Tunan BO | Kullu | Himachal Pradesh | Himachal Pradesh Circle |
| Surad BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Lailon BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Nirth BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Poshna BO | Kullu | Himachal Pradesh | Himachal Pradesh Circle |
| Kungal Balti BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Shingla BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Khaneri BO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Rampur Bushahr HO | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
| Padam Nagar SO Shimla | Shimla | Himachal Pradesh | Himachal Pradesh Circle |
Building an app? Use the free Pincode API:
GET https://api.apibharat.com/v1/pincode/172001
Frequently asked questions
What is a PIN code (postal pincode)?
A Postal Index Number (PIN) code is a 6-digit code used by India Post to identify a delivery post office. The first digit denotes the region, the first three the sorting district, and the last three the specific post office.
How do I find my pincode?
Enter your 6-digit pincode in the search box above to see its post office, district and state. You can also search the other way using our State/District/City data.
Is the pincode lookup free?
Yes. The PIN code finder and the underlying API are completely free, with no signup required.